I got this very interesting table for lawyer and stamping fees!
This table is dated on the October 28th, 2010 for your reference.
Home Loan Legal Fees Reference | |||
Sale & Purchase Agreement | % | Loan Agreement | % |
First 150K | 1 | First 150K | 1 |
Subsequent up to 1M | 0.7 | Subsequent up to 1M | 0.7 |
Subsequent up to 3M | 0.6 | Subsequent up to 3M | 0.6 |
Subsequent up to 5M | 0.5 | Subsequent up to 5M | 0.5 |
Subsequent up to 7.5M | 0.4 | Subsequent up to 7.5M | 0.4 |
Stamp Duty | % | Stamp Duty | % |
First 100k | 1 | Loan Amount | 0.5 |
Subsequent up to 500K | 2 | | |
Subsequently onwards | 3 | | |
| | | |
Note :
- Lawyer Professional fees to be included 5% of government tax.
- Disbursement Fees to be in the range of RM1000- RM1500.00 ( based on estimation)
Credits: http://malaysiahousingloan.net/
Shower Taps are one of the necessary things needed in a home. All bathrooms must have LED taps; there is no bath space without them. These Antique Basin Taps help to control the free out flow of water, and even do much more these days.
ReplyDelete